| SR. | Type | Description | Qty | Unit Price | Total (NPR) |
|---|---|---|---|---|---|
| 1 | Part | PAN ASSY-ENGINE OIL | 1.00 | 15446.00 | 15446.00 |
| 2 | Part | ENGINE OIL | 5.00 | 1393.00 | 6965.00 |
| 3 | Part | SERVICE KIT OIL FILTER | 1.00 | 3123.00 | 3123.00 |
| 4 | Part | AC GAS | 1.00 | 4500.00 | 4500.00 |
| 5 | Part | SUCTION PIPE | 1.00 | 5600.00 | 5600.00 |
| 6 | Part | DISCHARGE PIPE | 1.00 | 8200.00 | 8200.00 |
| 7 | Part | ENGINE COVER | 1.00 | 5200.00 | 5200.00 |
| 8 | Part | SILICON | 1.00 | 560.00 | 560.00 |
| 9 | Labour | CHAMBER FITTING CHARGE | — | 800.00 | 800.00 |
| 10 | Labour | TOWING CHARGE | — | 2500.00 | 2500.00 |
| GRAND TOTAL | Fifty Two Thousand Eight Hundred Ninety Four Only | NPR 52894.00 | |||

Authorised Signatory