RO-0274
14 July 2026, 12:48
Customer Details
Customer Name
New jayanti Traders
Card No
—
VAT No
—
Phone
9855014849
Mobile
—
Email
—
Vehicle Details
Vehicle
Hyundai Creta
Colour
Smoke grey
Reg. No
BaB 5007
Chassis No
—
KMS In
189004 km
Sale Date
—
Fuel Level
1/2
Service Requests
| SR | Customer Request | Diagnosis | Operations Performed |
|---|---|---|---|
| 1 | Front windshield change | — | — |
| 2 | Front bumper change and specer | — | — |
| 3 | 3 PC dent 4pc paint | Front bumper passenger door Rr lh door Rr lh body | — |
Checklist
Service Booklet
Spare Wheel
Jack & Handle
Toolkit
Mats
Mud Flaps
Stereo
Clock
Wheel Cover
Labour
No labour entries.
Share & Track
Update Status
Vehicle Photos
Front
No Photo
Rear
No Photo
Left
No Photo
Right
No Photo
Damage
No Photo
Service History
4 total visits
Total labour: NPR 0
First visit: 06 Aug 2026
| Date | RO | KM | Work | Parts | Labour | Status |
|---|---|---|---|---|---|---|
| 26 Sep 2026 | RO-0557 | 192342 | DENT AND PAINT | COVER-FR BUMPER, GLASS ASSY-WINDSHIELD, STRIKER ASSY T/GATE | — | Delivered |
| 12 Aug 2026 | RO-0402 | 191612 | Servicing | FILTER-AIR CLEANER, FILTER ASSY-AIR, FILTER ASSY-ENGINE OIL, Engine oil, CAP ASSY-RADIATOR, COVER-FR BUMPER, STRIKER ASS | — | Paint |
| 06 Aug 2026 | RO-0365 | 191033 | Hub baring change | — | — | Delivered |
Customer Signature